Category | Description | Manufacturing Capability | Remark |
File Formats | Gerber Files- Preferred Format | 274-X, 274-D, DPF, ODB++ | - |
Drilling Files | X & Y coordinates, with tool sizes included | - |
Category | Description | Manufacturing Capability | Remark |
Layers Count | - | 1L ~ 40L | - |
Category | Description | Manufacturing Capability | Remark |
Material | Regular TG | NANYA NP140 | - |
HIGH TG | NANYA NP175 ITEQ IT180TC, IT180A |
- | |
High Speed | ISOLA 370HR, FR408HR, I-Speed PANASONIC M6, M7 |
- | |
Polyimide | ARLON 85N | - | |
RF & Microwaves | ROGERS 4350B, 4003C, 4450F ROGERS 4835 |
- | |
Aluminum Substrate | VENTEC 4A2H - 2.2W/mK, MOT 105℃ ARLON 92ML - 2.0W/mK, MOT 90℃ |
- | |
Halogen Free | NANYA NPG series (151, 170D, 186) | - |
Category | Description | Manufacturing Capability | Remark |
Board Thickness | Single / Double Sided (Min. - Max.) | 0.2mm-8.0mm | - |
Multilayer(Min. - Max.) | 0.3mm-8.0mm | - |
Category | Description | Manufacturing Capability | Remark |
Dimension | Finish Board Size (Max.) | 700mm x 550 mm | - |
Finish Board Size (Min.) | 10 mm x 10 mm | TBD by actual design |
Category | Description | Manufacturing Capability | Remark |
Inner Layers | Min. Gap from Trace to Drill | 3.5mil | Remark (A) |
Pad Ring (Min.) | 4mil | Remark (D) | |
Min. Trace / Space | 2mil / 2mil | - | |
Min. Core Thickness | 0.08mm | - | |
Min. Pre-preg Thickness | 0.05mm | - |
Category | Description | Manufacturing Capability | Remark |
Drilling | Min. Drill Size | 0.1mm | Remark (B) |
Diameter Tolerance | NPTH: +/- 2mil PTH: +/- 3mil |
- | |
Safety Pitch | 0.25mm | Remark (C) | |
Offset (True Position) | +/- 2mil | Remark (A) | |
Laser Drilling | 0.1mm | - |
Category | Description | Manufacturing Capability | Remark |
Plating | Aspect Ratio | 30 | (Max. 40) |
Cu Thickness in Through Hole | 2.4mil / 2oz | - |
Category | Description | Manufacturing Capability | Remark |
SMD PAD | Pad Offset(True Position) | ±25um | Remark (A)&Remark (B) |
Pad Size (Min.) | 100um | Remark (C) | |
Pad Size Tolerance | ±30um | Remark (A) | |
Pad Pitch | 200um | Remark (A) | |
Pad Spacing | 100um | Remark (B) |
Category | Description | Manufacturing Capability | Remark |
Lamination | Layer-to-layer Registration | 3mil | - |
Layer-to-layer Pre-preg Tolerance | +/- 10% | - |
Category | Description | Manufacturing Capability | Remark |
Etching | Line Tolerance | +/- 20% or +/- 1mil | - |
Min. Trace / Space | 2.5mil / 2.5mil | - |
Category | Description | Manufacturing Capability | Remark |
Surface Finish | HASL & HASL LF | 17.5μm ~ 30μm | - |
Immersion Gold | 1μ" ~ 8μ" | - | |
Hard Gold / Soft Gold Plating | 3μ" ~ 60μ" | (Max. 80μ") | |
Immersion Tin | 20u" ~ 30u" | - | |
Immersion Silver | 6u" ~ 8u" | - | |
Entek (OSP) | - | - | |
ENEPIG (Ni/Pd/Au) | Au: 2-4μ", Pd 4μ", Ni: 200μ" | - |
Category | Description | Manufacturing Capability | Remark |
Solder Mask | S/M Thickness | 0.4 mil ~ 2mil | - |
S/M Registration Tolerance | 2mil | - | |
S/M Size Tolerance | 2mil | - | |
Max. Plugged Vias Size | 0.5mm or less | - | |
Available Colors | Green, Light Green, Matte Green, White, High Reflective White, Black, Matte Black, Coffee Black, Yellow, Red, Matte Red, Blue, Matte Blue, Transparent, Purple, Orange, TEAL(Tiffany Blue), TAN(Brown) | - |
Category | Description | Manufacturing Capability | Remark |
Silkscreen | Available Colors | White, Black, Yellow, Red, Blue, Green | - |
Max. Width | 28mil | - | |
Min. Safety Pitch (Width/Space) | 3mil | - |
Category | Description | Manufacturing Capability | Remark |
Electrical Test | Standards Testing | AOI & Flying Probe Test & Report | - |
Control Impedance Test | YES | - | |
High Potential Test (HP-1000V) | YES | - |
Category | Description | Manufacturing Capability | Remark |
Copper Weight | Inner Layer | 1/3 oz ~ 6 oz | - |
Outer Layer | 0.7oz ~ 12oz | - |
Category | Description | Manufacturing Capability | Remark |
Bow and Twist | - | 3~7/1000 | - |
Category | Description | Manufacturing Capability | Remark |
Controlled Impedance | Single Ended | +/-5~10% | - |
Differential | +/-5~10% | - | |
Coplanar | +/-5~10% | - |
Category | Description | Manufacturing Capability | Remark |
Routing / Cutting | CNC Tolerance | +/- 0.15mm (0.006") | - |
V-Cut / Score Web (Board Thickness >= 1.0mm ) |
0.2mm +/- 0.1mm (0.004") |
- | |
V-Cut / X&Y Position Tolerance | +/- 0.1mm (0.004") | - | |
Rout Tolerance | +/- 0.15mm (0.006") | - | |
Bevelling, Chamfering Z-axis Routing, Back Drilling Counterbore, Countersink |
Yes | - |
Category | Description | Manufacturing Capability | Remark |
Space BTW CUT-OUT | Via | 8mil | Remark (A) |
Trace | 8mil | Remark (C) | |
Pad | 8mil | Remark (B) |
Category | Description | Manufacturing Capability | Remark |
BGA PAD | Ball Pitch | 12mil | - |
Ball spacing | 4mil | - |
Category | Description | Manufacturing Capability | Remark |
Special Process | Anylayers HDI | Blind Vias, Buried Vias, Stacked Vias(6+N+6) | - |
Via Tenting, Plugging, and Filling | Solder Mask, Non-conductive Epoxy, Microvia Filling, Conductive Copper Pastes |
- | |
Peelable Solder Mask / Carbon Ink | Yes | - | |
Gold Finger | Gold-plated Connectors w/wo Wires | - | |
Sideplating | Edge Plating, Castellation, Cavity Down | - |
Category | Description | Manufacturing Capability | Remark |
Hybrid Material Lamination | - | FR4+Rogers, Isola+FR4, Isola+Rogers | - |
Category | Description | Manufacturing Capability | Remark |
Certs | UL | UL and CSA marks | - |
ISO | ISO 9001 / ISO 14001 | - | |
Others | RoHS 3.0 / REACH 211 | - |